| Western European country | HIV diagnoses in 2006 (or 2005) | Rate per million in 2006 (or 2005) | Cumulative total, end 2006 | Adult HIV prevalence 20052 |
|---|---|---|---|---|
| Andorra† | 1 | 14.9 | 42 | - |
| Austria | 435 | 53.0 | 3,705 | 0.3% |
| Belgium | 995 | 95.3 | 18,890 | 0.3% |
| Denmark | 245 | 45.0 | 4,746 | 0.2% |
| Finland | 195 | 37.1 | 2,082 | 0.1% |
| France†† | 5,750 | 91.9 | 20,677 | 0.4% |
| Germany | 2,718 | 32.9 | 29,017 | 0.1% |
| Greece | 569 | 51.1 | 8,164 | 0.2% |
| Iceland | 11 | 37.0 | 195 | 0.2% |
| Ireland | 337 | 80.0 | 4,419 | 0.2% |
| Israel | 336 | 49.1 | 4,999 | <0.2% |
| Italy‡ | (1,460)* | (74.4)* | (6,322)* | 0.5% |
| Luxembourg | 56 | 118.9 | 770 | 0.2% |
| Malta† | 29 | 71.9 | 65 | 0.1% |
| Monaco | - | - | - | - |
| Netherlands | 1,070 | 65.4 | 12,730 | 0.2% |
| Norway | 271 | 58.4 | 3,496 | 0.1% |
| Portugal | 2,162 | 205.0 | 30,366 | 0.4% |
| San Marino | 2 | 70.6 | 57 | - |
| Spain‡‡ | (952)* | (68.8)* | 3,182 | 0.6% |
| Sweden | 377 | 41.6 | 7,477 | 0.2% |
| Switzerland | 757 | 104.2 | 29,353 | 0.4% |
| United Kingdom | 8,925 | 148.8 | 84,816 | 0.2% |
| Total | 25,241 | - | 275,570 | 0.3% |
- data not available
* 2005 data
† Andorra and Malta began reporting in 2004
†† France began reporting in 2003
‡ Italy reports cases from only 10 of its 20 regions/provinces
‡‡ Spain reports cases from only 8 of its regions
Tirado daqui: site
1 comentário:
??????????
Enviar um comentário